Training from SM Thacker & Associates
Course Summary and Schedules April to October 2010
Our Training Philosophy and Approach
Links to other best practice articles and training below
The following training courses are available. They can be readily tailored to suit individual requirements for in-house workshops. For more information about individual courses, or to discuss your training needs, please Contact us.
| Links to course details pages: | Links to course schedules (below): |
Course Location: Shirley, Solihull (Close to M42, Junctions 3 & 4, in Solihull, 25 minutes taxi ride from Birmingham International Railway Station and Birmingham (BHX) airport)
Manufacturing Planning & Control courses:
|
Links to manufacturing course details Links to supply chain management course details Course Number / Description / (Duration) |
Available Course Start Dates |
||||||
Apr |
May |
Jun |
Jul |
Aug | Sep | Oct | |
| M01 Designing, Implementing & Operating Kanban Systems (2 days) | 19th | 8th | 29th | 6th | 18th | ||
| M02 Advanced Scheduling Systems (1 day) | 12th | 17th | 26th | 15th | |||
| M03 Bill of Material & Routing Design & Data Management (1 day) | 1st | 11th | 29th | 22nd | |||
| M04 Participative Master Production Scheduling (P MPS) (1 day) | 10th | 5th | 9th | 21st | |||
| M05 Simple Capacity Planning & Control (1 day) | 11th | 6th | 10th | 22nd | |||
| M06 Stock & Work in Process Tracking (1day) | 7th | 10th | 30th | 3rd | 4th | ||
| M07 MRP for Beginners (½ day) (am) | 13th | 7th | 24th | 5th | |||
| M08 Material Requirements Planning (MRP1) (1 day) | 13th | 7th | 24th | 5th | |||
| M09 Manufacturing Resources Planning (MRP2) (1 day) | 14th | 8th | 25th | 6th | |||
| M10 Simple Stock Control (1 day) | 11th | 16th | 8th | 17th | 23rd | 20th | |
| M11 Simple Ways To Maximize Output & Workflow (1 day) | 12th | 17th | 9th | 16th | 22nd | 21st | |
| M13 Manufacturing Accounting for Beginners (1 day) | 5th | 7th | 21st | 17th | 19th | ||
| M14 Lean & Agile Manufacturing Pick & Mix1 (Create your own 1-28 day course) | In-house workshop only | ||||||
| M15 Agile Manufacturing Overview (1 day) | 1st | 21st | 16th | 23rd | 27th | 18th | |
| M17 Stock & WIP Tracking for Beginners (½ day) | In-house workshop only | ||||||
| M19 How to become a World Class Manufacturer (1 day) | In-house workshop only | ||||||
| M21 Lean Manufacturing Detail1 (2 days) | 12th | 13th | 14th | 14th | 17th | 20th | |
| M22a Kanban & Lean Enterprise Simulation Game (1 day) | In-house workshop only | ||||||
| M23 Capacity Management2 (2 days) | 26th | 28th | 2nd | 13th | 25th | ||
| M24 Materials Management & Stock Control2 (3 days) | 28th | 30th | 4th | 15th | 27th | ||
| SSC04 Production Planning & Control Back to Basics | 24th | 19th | 22nd | ||||
Note 1: M14 contains up to 28 days course content on lean & agile manufacturing from which you can create your own in-house workshops.
Note 2: M23 & M24 together qualify you for our Materials & Capacity Management Foundation Certificate. S04 (below) contains complementary materials to M23
For more information about individual courses, or to discuss your training needs, please Contact us.
Course Location: Shirley, Solihull (Close to M42, Junctions 3 & 4, in Solihull, 25 minutes taxi ride from Birmingham International Railway Station and Birmingham (BHX) airport)
|
Links to Supply Chain Management Course details Course Number / Description / (Duration) |
Available Course Start Dates |
||||||
|
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
|
| SSC01 Tools, Techniques & Modern Trends In Supply Chain Management (1 day) | 22nd | 16th | 22nd | 8th | 20th | ||
| SSC02 Material Control Process Selection (1 day) | 29th | 3rd | 1st | 5th | 16th | 28th | |
| SSC03 Advanced Forecasting & Inventory Modelling using Spreadsheets (3 days) | 14th | 23rd | 17th | 28th | |||
| SSC04 Production Planning & Control Back to Basics (2 days) | 24th | 19th | 22nd | ||||
| SSC05 Producing Accurate Forecasts (1 day) | 13th | 12th | 22nd | 16th | 27th | ||
| SSC06 Warehouse Operations Management (1 day) | 9th | 8th | 28th | 21st | |||
| SSC07 Strategic Supply Chain Management (2 days) | 17th | 26th | 7th | ||||
| SSC08 Participative Development, Sales & Operations Management (2 days) | 5th | 28th | 29th | 26th | 11th | ||
For more information about individual courses, or to discuss your training needs, please Contact us.
Operations Management / Team Leader Training courses:
Course Location: Shirley, Solihull (Close to M42, Junctions 3 & 4, in Solihull, 25 minutes taxi ride from Birmingham International Railway Station and Birmingham (BHX) airport)
|
Links to Operations Management / Team Leader Course details Course Number / Description / (Duration) |
Available Course Start Dates |
||||||
|
Apr |
May | Jun | Jul | Aug | Sep | Oct | |
| OM01 Organising & Engaging the Team (1 day) | 17th | 5th | 9th | 28th | |||
| OM02 Managing & Improving Individual Skills & Overall Skill Levels (1 day) | 23rd | 18th | 6th | 10th | 29th | ||
| OM03 Organising & Managing The Workplace (1 day) | 13th | 14th | 15th | 15th | 18th | 21st | |
| OM04 Finance for Team Leaders (1 day) | 21st | 21st | 16th | 11th | 30th | ||
| D03 Six Steps to Near Perfect Quality (1 day) | 13th | 10th | 7th | 12th | 24th | ||
| M10 Simple Stock Control (1 day) | 11th | 16th | 8th | 17th | 23rd | 20th | |
| M11 Simple Ways To Maximise Output & Workflow (1 day) | 12th | 17th | 9th | 16th | 22nd | 21st | |
| C04 Continuous Improvement Basic Tools & Techniques (2 days) | 8th | 19th | 14th | 14th | 19th | 13th | 18th |
For more information about individual courses, or to discuss your training needs, please Contact us.
Step Change Management courses:
Course Location: Shirley, Solihull (Close to M42, Junctions 3 & 4, in Solihull, 25 minutes taxi ride from Birmingham International Railway Station and Birmingham (BHX) airport)
|
Links to Step Change Course details Course Number / Description / (Duration) |
Available Course Start Dates |
||||||
|
Apr |
May | Jun | Jul | Aug | Sep | Oct | |
| S01 Business Process Reengineering (BPR) Executive Overview (1½ days) | In-house workshop only | ||||||
| S02.1 BPR Detail (Module 1) (1 day) | 13th | 24th | 22nd | 9th | 13th | 11th | |
| S02.2 BPR Detail (Module 2) (1 day) | 14th | 25th | 23rd | 10th | 14th | 12th | |
| S02.3 BPR Detail (Module 3) (2 days) | 15th | 26th | 24th | 11th | 15th | 13th | |
| S03 Vision of a World Class Organisation (2 days) | 8th | 14th | 26th | 30th | |||
| S04 Strategic Capacity Management (1 day) Note 1 | 6th | 8th | 24th | 13th | |||
| S05 World Class Change Management (1 day) | 7th | 16th | 28th | 31st | 14th | ||
| S06 Introduction to Benchmarking (½ day) | In-house workshop only | ||||||
| S07 A Guide to Benchmarking (1 day) | In-house workshop only | ||||||
| S08 Programme Management (1 day) | 22nd | 18th | 19th | 2nd | 8th | ||
| S09 Project Management (1 day) | 23rd | 17th | 20th | 1st | 7th | ||
| S13 Culture Development Methods (1 day) | 10th | 2nd | 31st | 15th | |||
Note 1: Provides complementary content to M23 Capacity Management (above)
For more information about individual courses, or to discuss your training needs, please Contact us.
Continuous Improvement courses:
Course Location: Shirley, Solihull (Close to M42, Junctions 3 & 4, in Solihull, 25 minutes taxi ride from Birmingham International Railway Station and Birmingham (BHX) airport)
|
Links to Continuous Improvement Course details Course Number / Description / (Duration) |
Available Course Start Dates |
||||||
|
Apr |
May | Jun | Jul | Aug | Sep | Oct | |
| C01 Focused Improvement Systems (Identifying Waste and Establishing Durable Continuous Improvement) 1 (1 day) | 6th | 17th | 17th | 12th | 17th | 15th | 20th |
| C02 Setting Key Performance Indicators 1 (½ day) (a.m.) | 7th | 18th | 18th | 13th | 18th | 16th | 21st |
| C03 Measures of Performance Detail 1 (½ day) (p.m.) | 7th | 18th | 18th | 13th | 18th | 16th | 21st |
| C04 Continuous Improvement Basic Tools & Techniques (2 days) | 8th | 19th | 14th | 14th | 19th | 13th | 18th |
| C06 Continuous Improvement Tools & Techniques Pick and Mix Education2 (multiples of 1day) |
In-house workshop only |
||||||
| S13 Culture Development Methods | 10th | 2nd | 31st | 15th | |||
Note 1: C01, C02, & C03 are complementary and run on two successive days.
Note 2: C06: Build your own in-house course by selecting from our library of 79 general improvement techniques (available in multiples of one day modules).
For more information about individual courses, or to discuss your training needs, please Contact us.
Procurement & Buying (Supplier Interface) courses (Including Purchasing of Supplies & Services):
Course Location: Shirley, Solihull (Close to M42, Junctions 3 & 4, in Solihull, 25 minutes taxi ride from Birmingham International Railway Station and Birmingham (BHX) airport)
|
Links to Procurement & Buying Course details Course Number / Description / (Duration) |
Available Course Start Dates |
||||||
|
Apr |
May | Jun | Jul | Aug | Sep | Oct | |
| P01 Modern Procurement Practices (1 day) | 19th | 28th | 21st | 23rd | 25th | 24th | 27th |
| P02 Supplier Development (1 day) | 20th | 27th | 22nd | 26th | 21st | 29th | |
| P03 Service Level Agreements (1 day) | 21st | 26th | 21st | 20th | 28th | ||
| P04 Supplier Assurance (1 day) |
In-house workshop only |
||||||
| P05 Introduction to Procurement (3 days) | 19th | 14th | 8th | 13th | |||
| P06 Introduction to Managing the Supply of Materials (2 days) | 17th | 12th | 6th | 11th | |||
| SSC01 Tools, Techniques & Modern Trends In Supply Chain Management (1 day) | 22nd | 16th | 22nd | 8th | 20th | ||
For more information about individual courses, or to discuss your training needs, please Contact us.
Course Location: Shirley, Solihull (Close to M42, Junctions 3 & 4, in Solihull, 25 minutes taxi ride from Birmingham International Railway Station and Birmingham (BHX) airport)
|
Course Number / Description / (Duration) |
Available Course Start Dates |
||||||
| Apr | May | Jun | Jul | Aug | Sep | Oct | |
| I01 IS /IT Strategy (1 day) | 20th | 19th | 9th | 25th | |||
| I02 Systems Selection & Implementation (1 day) | 21st | 20th | 10th | 26th | |||
| I03 Best Practice Computer Operations (1 day) |
In-house workshop only |
||||||
| I04 E-Commerce E-nabling Your Business (1 day) |
In-house workshop only |
||||||
| I06 Software Asset Management |
In-house workshop only |
||||||
| D01 New Product Introduction (2 days) | 8th | 5th | 8th | 21st | 1st | 25th | |
| D02 Specification Management (Managing Product, Computer Programme, Documentation, or Process changes) (1 day) | 7th | 7th | 7th | 23rd | 3rd | 27th | |
For more information about individual courses, or to discuss your training needs, please Contact us.
Course Location: Shirley, Solihull (Close to M42, Junctions 3 & 4, in Solihull, 25 minutes taxi ride from Birmingham International Railway Station and Birmingham (BHX) airport)
|
Links to Product Management Course Details Course Number / Description / (Duration) |
Available Course Start Dates |
||||||
| Apr | May | Jun | Jul | Aug | Sep | Oct | |
| D01 New Product Introduction (2 days) | 8th | 5th | 8th | 21st | 1st | 25th | |
| D02 Specification Management (Managing Product, Computer Programme, Documentation, or Process changes) (1 day) | 7th | 7th | 7th | 23rd | 3rd | 27th | |
| D03 Six Steps To Near Perfect Quality (1 day) | 13th | 10th | 7th | 12th | 24th | ||
| S05 World Class Change Management (1 day) | 7th | 16th | 28th | 31st | 14th | ||
| S08 Programme Management (1 day) | 22nd | 18th | 19th | 2nd | 8th | ||
| S09 Project Management (1 day) | 23rd | 17th | 20th | 1st | 7th | ||
| M03 Bill of Material & Routing Design & Data Management (1 day) | 1st | 11th | 29th | 22nd | |||
| I06 Software Asset Management |
In-house workshop only |
||||||
________________________________________________________
The above training courses are available. They can be readily tailored to suit individual requirements for in-house workshops. For more information about individual courses, or to discuss your consulting or training needs with one of our independent consultants or trainers please Contact Us.
|
Summary: Best Practice Business Processes |
© SM Thacker & Associates (Consultancy and Training Specialists) Version 40: April 2010
![]()